Ruffer SICAV - Ruffer Total Return International CR EUR CapitalisationS'inscrire pour voir les notations |
Base 1000 (EUR) | 31/03/2025 |
|
Performance Annuelle | 31/03/2025 | |||||||
2024 | 31/03 | |||||||
Performance | -2,32 | 4,12 | ||||||
+/- Catégorie | -11,28 | 5,28 | ||||||
+/- Indice | -13,49 | 5,33 | ||||||
Classement dans la catégorie | 98 | 4 |
Perf. glissante | 04/04/2025 | ||
Performance | +/- Catégorie | +/- Indice | |
1 jour | 0,15 | 2,08 | 2,20 |
1 semaine | 0,11 | 3,08 | 4,26 |
1 mois | 1,00 | 6,06 | 7,10 |
3 mois | 4,06 | 7,55 | 9,59 |
6 mois | -0,94 | 0,75 | 2,56 |
Début d'année | 4,25 | 7,46 | 9,36 |
1 an | 2,76 | 1,08 | 1,12 |
3 ans (annualisée) | - | - | - |
5 ans (annualisée) | - | - | - |
10 ans (annualisée) | - | - | - |
Catégorie: Allocation EUR Flexible - International | |||
Indice: Morningstar EU Mod Gbl Tgt Alloc NR EUR |
Perf. trimestrielle (%) | 31/03/2025 | |||
Trimestre 1 | Trimestre 2 | Trimestre 3 | Trimestre 4 | |
2025 | 4,12 | - | - | - |
2024 | -1,31 | 0,09 | 3,15 | -4,13 |
2023 | - | -6,27 | -1,89 | 2,05 |
Publicité |