BlackRock Global Funds - Fixed Income Global Opportunities Fund X2 EUR HedgedS'inscrire pour voir les notations |
Performance du fonds | 31/10/2024 |
Base 1000 (EUR) | Graphique Avancé |
Fonds | 5,0 | 0,2 | -7,5 | 5,3 | 3,0 | |
+/-Cat | 1,8 | 0,7 | 2,9 | -0,4 | -0,2 | |
+/-Ind | 0,6 | 2,8 | 7,1 | 1,1 | 1,7 | |
Catégorie: Obligations Internationales Flexibles Couvertes en EUR | ||||||
Benchmark: Morningstar Gbl Core Bd GR ... |
Vue d’Ensemble | ||
VL 22/11/2024 | EUR 12,29 | |
Évolution jour | 0,00% | |
Catégorie Morningstar | Obligations Internationales Flexibles Couvertes en EUR | |
ISIN | LU0278456909 | |
Actif du fonds (Mil) 31/10/2024 | USD 6763,42 | |
Actif de la part (Mil) 22/11/2024 | EUR 0,00 | |
Frais de souscription max | - | |
Frais courants 11/10/2024 | - | |
PEA | non | |
PEAPME | non |
Objectif d’Investissement: BlackRock Global Funds - Fixed Income Global Opportunities Fund X2 EUR Hedged |
The Fund seeks to maximise total return. The Fund invests at least 70% of its total assets in fixed income transferable securities denominated in various currencies issued by governments, agencies and companies worldwide. The full spectrum of available securities, including non-investment grade, may be utilised. Currency exposure is flexibly managed. |
Returns | ||||||||||
|
Gestion | ||
Nom du gérant Date de début | ||
Rick Rieder 14/05/2013 | ||
Aidan Doyle 08/01/2020 | ||
Click here to see others | ||
Date de création 27/02/2013 |
Publicité |
Benchmark | |
Benchmark du fonds | Benchmark de la catégorie Morningstar |
Not Benchmarked | Morningstar Gbl Core Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Que détient ce fonds ? BlackRock Global Funds - Fixed Income Global Opportunities Fund X2 EUR Hedged | 30/09/2024 |
|
|