Morgan Stanley Investment Funds - Global Opportunity Fund AH (EUR)S'inscrire pour voir les notations |
Performance du fonds | 31/03/2025 |
Base 1000 (EUR) | Graphique Avancé |
![]() | Fonds | -1,3 | -44,7 | 46,3 | 24,0 | -4,4 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-Ind | - | - | - | - | - |
Catégorie: Actions Autres | ||||||
Benchmark: - |
Vue d’Ensemble | ||
VL 07/04/2025 | EUR 99,15 | |
Évolution jour | -3,94% | |
Catégorie Morningstar | Actions Autres | |
ISIN | LU0552385618 | |
Actif du fonds (Mil) 07/04/2025 | USD 11338,69 | |
Actif de la part (Mil) 07/04/2025 | EUR 828,40 | |
Frais de souscription max | 5,75% | |
Frais courants 30/11/2024 | 1,87% | |
PEA | non | |
PEAPME | non |
Objectif d’Investissement: Morgan Stanley Investment Funds - Global Opportunity Fund AH (EUR) |
The Fund’s investment objective is to seek long-term capital appreciation (measured in USD). The fund primarily invests (at least 70% of total net assets) in equity securities of issuers located in any country, including depositary receipts (including American Depositary Receipts (ADRs) and Global Depositary Receipts (GDRs)). The investment manager emphasises a bottom-up stock selection process, seeking attractive investments on an individual company basis. In selecting securities for investment, the investment manager seeks high quality established and emerging companies that the investment manager believes are undervalued at the time of purchase. |
Returns | ||||||||||
|
Gestion | ||
Nom du gérant Date de début | ||
Kristian Heugh 30/11/2010 | ||
Date de création 30/11/2010 |
Publicité |
Benchmark | |
Benchmark du fonds | Benchmark de la catégorie Morningstar |
MSCI ACWI NR USD | - |
Target Market | ||||||||||||||||||||
|
Que détient ce fonds ? Morgan Stanley Investment Funds - Global Opportunity Fund AH (EUR) | 28/02/2025 |
|
|
5 premières lignes | Secteur | % |
![]() | ![]() | 7,63 |
![]() | ![]() | 5,75 |
![]() | ![]() | 5,75 |
![]() | ![]() | 5,44 |
![]() | ![]() | 5,40 |
![]() | ||
![]() ![]() ![]() | ||
Morgan Stanley Investment Funds - Global Opportunity Fund AH (EUR) | ||
*
Les performances sont calculées en Euro |