BlackRock Global Funds - Fixed Income Global Opportunities Fund D2 SGD HedgedS'inscrire pour voir les notations |
Performance du fonds | 31/10/2024 |
Base 1000 (EUR) | Graphique Avancé |
Fonds | -1,3 | 6,0 | 0,3 | 3,6 | 4,0 | |
+/-Cat | - | - | - | - | - | |
+/-Ind | - | - | - | - | - | |
Catégorie: Obligations Autres | ||||||
Benchmark: - |
Vue d’Ensemble | ||
VL 22/11/2024 | SGD 23,75 | |
Évolution jour | 0,62% | |
Catégorie Morningstar | Obligations Autres | |
ISIN | LU0827879767 | |
Actif du fonds (Mil) 31/10/2024 | USD 6763,42 | |
Actif de la part (Mil) 22/11/2024 | SGD 7,45 | |
Frais de souscription max | 5,00% | |
Frais courants 16/04/2024 | 0,72% | |
PEA | non | |
PEAPME | non |
Objectif d’Investissement: BlackRock Global Funds - Fixed Income Global Opportunities Fund D2 SGD Hedged |
The Fund seeks to maximise total return. The Fund invests at least 70% of its total assets in fixed income transferable securities denominated in various currencies issued by governments, agencies and companies worldwide. The full spectrum of available securities, including non-investment grade, may be utilised. Currency exposure is flexibly managed. |
Returns | ||||||||||
|
Gestion | ||
Nom du gérant Date de début | ||
Rick Rieder 14/05/2013 | ||
Aidan Doyle 08/01/2020 | ||
Click here to see others | ||
Date de création 18/10/2012 |
Publicité |
Benchmark | |
Benchmark du fonds | Benchmark de la catégorie Morningstar |
Not Benchmarked | - |
Target Market | ||||||||||||||||||||
|
Que détient ce fonds ? BlackRock Global Funds - Fixed Income Global Opportunities Fund D2 SGD Hedged | 30/09/2024 |
|
|