M&G (Lux) Global High Yield Bond Fund EUR A-H AccS'inscrire pour voir les notations |
Performance du fonds | 31/03/2025 |
Base 1000 (EUR) | Graphique Avancé |
![]() | Fonds | 0,8 | -13,3 | 7,9 | 6,4 | 0,4 |
![]() | +/-Cat | -2,1 | -1,4 | -1,4 | -0,2 | -0,1 |
![]() | +/-Ind | -3,2 | -0,6 | -3,3 | -0,6 | -0,3 |
Catégorie: Obligations Internationales Haut Rendement Couvertes en EUR | ||||||
Benchmark: Morningstar Gbl HY Bd GR Hd... |
Vue d’Ensemble | ||
VL 17/04/2025 | EUR 15,38 | |
Évolution jour | 0,16% | |
Catégorie Morningstar | Obligations Internationales Haut Rendement Couvertes en EUR | |
ISIN | LU1670726402 | |
Actif du fonds (Mil) 17/04/2025 | EUR 49,20 | |
Actif de la part (Mil) 17/04/2025 | EUR 20,31 | |
Frais de souscription max | 4,00% | |
Frais courants 14/02/2025 | 1,23% | |
PEA | non | |
PEAPME | non |
Objectif d’Investissement: M&G (Lux) Global High Yield Bond Fund EUR A-H Acc |
The Fund aims to provide a higher total return (capital growth plus income) than that of the global high yield bond market over any five-year period while applying ESG Criteria. The Fund invests at least 80% of its Net Asset Value in high yield bonds issued by companies denominated in any currency. The Fund does not take any currency views and aims to hedge any non-USD assets to USD. Issuers of these securities may be located in any country, including emerging markets. |
Returns | ||||||||||
|
Gestion | ||
Nom du gérant Date de début | ||
Stefan Isaacs 09/11/2018 | ||
Luke Coha 15/01/2024 | ||
Date de création 09/11/2018 |
Publicité |
Benchmark | |
Benchmark du fonds | Benchmark de la catégorie Morningstar |
ICE BofA Gbl HY TR HUSD | Morningstar Gbl HY Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Que détient ce fonds ? M&G (Lux) Global High Yield Bond Fund EUR A-H Acc | 31/03/2025 |
|
|