PrivilEdge - Allianz All China Equity, Syst. Hdg, (GBP) MDS'inscrire pour voir les notations |
Performance du fonds | 31/08/2024 |
Base 1000 (EUR) | Graphique Avancé |
Fonds | - | - | -33,6 | -17,9 | 1,9 | |
+/-Cat | - | - | - | - | - | |
+/-Ind | - | - | - | - | - | |
Catégorie: Actions Autres | ||||||
Benchmark: - |
Vue d’Ensemble | ||
VL 11/09/2024 | GBP 4,55 | |
Évolution jour | 0,12% | |
Catégorie Morningstar | Actions Autres | |
ISIN | LU2250049272 | |
Actif du fonds (Mil) 19/12/2024 | USD 45,62 | |
Actif de la part (Mil) 11/09/2024 | GBP 0,62 | |
Frais de souscription max | - | |
Frais courants 06/02/2024 | 1,16% | |
PEA | non | |
PEAPME | non |
Objectif d’Investissement: PrivilEdge - Allianz All China Equity, Syst. Hdg, (GBP) MD |
The Sub-Fund is actively managed in reference to a benchmark. The MSCI China All Shares Total Return Net USD (the "Benchmark") is used to define the initial investment universe for individual security selection, for performance comparison as well as for internal risk monitoring purposes, without implying any particular constraints to the Sub-Fund's investments. The Sub-Fund’s securities will generally be similar to those of the Benchmark but the security weightings are expected to differ materially. The Investment Manager may also select securities not included in the Benchmark in order to take advantage of investment opportunities. The Sub-Fund invests at least 70% of its assets in equities or equity related securities issued by companies incorporated or exercising a prominent part of their business activities, directly or indirectly, in the PRC. |
Returns | |||||||||||||
|
Gestion | ||
Nom du gérant Date de début | ||
Not Disclosed 01/01/1900 | ||
Date de création 04/01/2021 |
Publicité |
Benchmark | |
Benchmark du fonds | Benchmark de la catégorie Morningstar |
MSCI China All Shares NR USD | - |
Target Market | ||||||||||||||||||||
|
Que détient ce fonds ? PrivilEdge - Allianz All China Equity, Syst. Hdg, (GBP) MD | 31/10/2024 |
|
|
5 premières lignes | Secteur | % |
Tencent Holdings Ltd | Services de Communication | 9,33 |
Alibaba Group Holding Ltd Ordina... | Consommation Cyclique | 7,46 |
China Construction Bank Corp Cla... | Services Financiers | 4,97 |
Meituan Class B | Consommation Cyclique | 4,42 |
Kweichow Moutai Co Ltd Class A | Consommation Défensive | 3,67 |
Hausse Baisse Nouveau dans le portefeuille | ||
PrivilEdge - Allianz All China Equity, Syst. Hdg, (GBP) MD | ||
*
Les performances sont calculées en Euro |