Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond C Accumulation USDS'inscrire pour voir les notations |
Performance du fonds | 31/03/2025 |
Base 1000 (EUR) | Graphique Avancé |
![]() | Fonds | 6,8 | -1,1 | 3,2 | 12,7 | -2,3 |
![]() | +/-Cat | 3,3 | 9,6 | -3,5 | 0,9 | -0,5 |
![]() | +/-Ind | 2,2 | 9,7 | -3,5 | 3,6 | -0,6 |
Catégorie: Obligations Marchés Emergents | ||||||
Benchmark: Morningstar EM Sov Bd GR USD |
Vue d’Ensemble | ||
VL 07/04/2025 | USD 114,98 | |
Évolution jour | -0,13% | |
Catégorie Morningstar | Obligations Marchés Emergents | |
ISIN | LU2498533053 | |
Actif du fonds (Mil) 07/04/2025 | USD 758,30 | |
Actif de la part (Mil) 07/04/2025 | USD 21,03 | |
Frais de souscription max | - | |
Frais courants 30/01/2025 | 0,99% | |
PEA | non | |
PEAPME | non |
Objectif d’Investissement: Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond C Accumulation USD |
The Fund aims to provide capital growth and income in excess of the ICE BofA 3 Month US Treasury Bill Index + 2.5% before fees have been deducted* over a three to five year period by investing in fixed and floating rate securities. The Fund will invest in securities issued by governments, government agencies, supra-nationals and companies of emerging market countries, which help to advance the UN SDGs and which the Investment Manager deems to be sustainable investments. |
Returns | ||||||||||
|
Gestion | ||
Nom du gérant Date de début | ||
Evariste Verchere 14/12/2022 | ||
Louis Leutenegger 14/12/2022 | ||
Click here to see others | ||
Date de création 14/12/2022 |
Publicité |
Benchmark | |
Benchmark du fonds | Benchmark de la catégorie Morningstar |
ICE BofA 3 M US T Bill +2.5% TR USD | Morningstar EM Sov Bd GR USD |
Target Market | ||||||||||||||||||||
|
Que détient ce fonds ? Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond C Accumulation USD | 31/03/2025 |
|
|